VAT REGISTRATION NUMBER: 385 7795 26
Effective from 1st April 2023 to 31 March 2024 and are due in advance on demand.
Length of Craft | Amount (excluding VAT) | Amount (inc. 20% VAT) |
---|---|---|
Note: - Boats under 19ft minimum charge for the equivalent of a 19ft boat applies - Maximum beam 14 ft |
||
19 ft and over (if under 19ft see above) |
£32.25 per foot | £38.70 per foot |
Multihull boats | BY AGREEMENT WITH HARBOUR | BY AGREEMENT WITH HARBOUR |
Length Of Craft | Amount (excluding VAT) | Amount (inc. 20% VAT) |
---|---|---|
Price Per Foot | £36.00 per foot | £43.20 per foot |
Length Of Craft | Amount (excluding VAT) | Amount (inc. 20% VAT) |
---|---|---|
Price Per Foot | £39.50 per foot | £47.40 per foot |
1. The empty trailer must be left in the designated area only; 2. If the trailer has a wheel lock a spare key must be left with the Harbour Master; 3. The owners of all empty trailers must ensure their trailer is identified by their boat’s name; |
||
Empty trailer storage | Amount (excluding VAT) | Amount (inc. 20% VAT) |
---|---|---|
£100.00 Flat fee per season |
£120.00 |
Boat Size | Amount (including 20% VAT) |
---|---|
Any size boat | £24.00 per night £120.00 per week |
Slipway use | £18.00 per day £90.00 per week |
Slipway use & boat park (Short-term) | £90.00 per week |
Annual Season Ticket for Slipway Use only | £200.00 per annum |
Electric – use per unit | £0.75p |
Shower – by agreement with the Harbourmaster | £6.00 per visit |
Rinsing boat and flushing through engine (use of water) | £12.00 per visit |
Boat wash (use of water) – by agreement with the Harbourmaster | £36.00 per wash Visiting craft not permitted to use boat wash |
Pay at the car parking machines or via the app JustPark |
---|