VAT REGISTRATION NUMBER: 459 7778 15
Effective from 1st April 2026 to 31 March 2027 and are due in advance on demand.
| Length of Craft | Amount (excluding VAT) | Amount (inc. 20% VAT) |
|---|---|---|
| Notes: - Boats under 19ft minimum charge for the equivalent of a 19ft boat applies - Maximum beam 14 ft |
||
| 19 ft and over (if under 19ft see above) |
£35.42 per foot | £42.50 per foot |
| Multihull boats | BY AGREEMENT WITH HARBOUR | BY AGREEMENT WITH HARBOUR |
| Length Of Craft | Amount (excluding VAT) | Amount (inc. 20% VAT) |
|---|---|---|
| Price per foot | £38.08 per foot | £45.70 per foot |
| Length Of Craft | Amount (excluding VAT) | Amount (inc. 20% VAT) |
|---|---|---|
| Price per foot | £41.67 per foot | £50.00 per foot |
|
1. The empty trailer must be left in the designated area only; 2. If the trailer has a wheel lock a spare key must be left with the Harbour Master; 3. The owners of all empty trailers must ensure their trailer is identified by their boat’s name; |
||
| Empty trailer storage | Amount (excluding VAT) | Amount (inc. 20% VAT) |
|---|---|---|
| £104.17 Flat fee per season |
£125.00 |
| Boat Size | Amount (including 20% VAT) |
|---|---|
| Any size boat | £24.00 per night £120.00 per week |
| Slipway use | £20.00 per day £100.00 per week |
| Slipway use & boat park (Short-term) | £150.00 per week |
| Annual Season Ticket for Slipway Use with parking included | £280.00 per annum Registration form and insurance needed |
| Electric – use per unit | £0.75p |
| Water use – use per unit | £1.00 |
|
PAY AT THE PARKING MACHINES Cash – Card – or via the App JUSTPARK |
|---|